Department of Tourist Information
|
Mangalore
|
0824 - 2453926 |
| Udupi | 0820 - 2529718 |
Tourist Spots
| (Within City Limits) | Distance in Km | City Bus |
| Bengare Sandpit | 2 | 1A |
| Kadri Manjunath Temple | 5 | 30, 3, 3A, 46,14, |
| Mangaladevi Temple | 3 | 27, 27A, 29 |
| Kudroli Gokarnanatheswar Temple | 1 | 13, 7 |
| Rosario Church | 2 | 18 |
| Sultan Battery | 5 | 14,16, 16A |
| Kudupu Temple, Vamanjoor | 9 | 3B, |
| St. Aloysius College Chapel | 0.5 | 5, 19, 42, 51 |
| Kadri Park | 5 | 19, 14 |
| Panambur Beach | 12 | 40, 41, 45, 59 |
| New Mangalore Port | 10 | 40, 41, 45, 59 |
| Ullal Beach | 12 | 44 |
| Tannirbavi Beach | 12 | 1A |
| Pilikula Nisargadhama | 12 | 3 B |
| Dargah, Ullal | 12 | 44, 44A, 44C, 44D |
(Out of City) |
||
| Sri Manjunatha Swami Temple, Dharmastala | 75 | |
| Subramanya Temple, Subramanya | 104 | |
| Sri Durgaparameshwari Temple, Kateel | 28 | |
| St. Mary’s Island, Malpe | 69 | |
| Anatomy Museum / Hasta Shilpa, Manipal | 65 | |
| Gadaikallu, Jamalabad | 60 | |
| 1000 Pillars Basadi, Moodbidri | 35 | |
| Gomateshwara, Venur, Karkala | 52 | |
| Sri Krishna Temple, Udupi | 60 | |
| Manipal Mosque, Manipal | 65 | |
| Kajoor Dargah Shareef, Near Belthangady | 65 | |
| Baba Fakruddin Darga, Near Bantwal | 37 | |
| St. Lawrence Church, Attur, Near Karkal | 56 | |
| Sri Neminatha Basti, Karkala | 77 | |
| Sri Shantinatha Basti, Karkala | 57 | |
| Polali Rajarajeshwari Temple , Polali | 24 | |
| Mookambika Temple, Kollur | 128 | |
| Sharadamba Temple, Sringeri | 165 | |
| Hanumangundi Falls, Karkala | 65 | |
| Koodlu Thirtha , Karkala | 65 | |
Museums |
||
| Shreemanthibai Memorial Govt. Museum, Bejai | 2211106 | |
| Aloyseum, St. Aloysius College | 2426143 |
|
Hotels Boarding & Lodging
|
Restaurants
|
Sitemap


















